| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Krishnaswamy Srinivasa Raj | 97770171 | 40763 | MBBS., MS., M.CH | GENERAL SURGERY | Dean Principal NG/ Professor NG | Permanent | 27y, 8m |
| 2 | K Senthil | 36744615 | 49214 | MBBS.,MS., | OTO-RHINOLARYNGOLOGY | Medical Superintendent NG/ Professor NG | Permanent | 27y, 8m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | B Chezhian | 10021304 | 46852 | MBBS., MD., | ANATOMY | Professor NG | Permanent | 16y, 5m |
| 2 | Sasirekha M | 69189855 | 67012 | MBBS., MD., | ANATOMY | Professor NG | Permanent | 20y, 10m |
| 3 | D Sujatha | 9707193 | 111102007 | BPT., M.Sc., | ANATOMY | Assistant Professor NG | Permanent | 10y, 2m |
| 4 | Kiruthikashree Karunakaran | 27113575 | 104603 | MBBS., MD., | ANATOMY | Assistant Professor NG | Permanent | 5y, 1m |
| 5 | Leonoline Ebenezer J | 90529165 | 161603087 | BHMS., M.Sc., Ph.D., | ANATOMY | Assistant Professor NG | Permanent | 12y, 1m |
| 6 | S Shanthi Santhosh Kumari | 3119744 | 33590604 | B.Sc., M.Sc., | ANATOMY | Assistant Professor NG | Permanent | 15y, 10m |
| 7 | T Jones Eben Raj | 20073958 | 28088504 | B.Sc., M.Sc., | ANATOMY | Assistant Professor NG | Permanent | 10y, 2m |
| 8 | Jonathan Prakasam Thomas | 17340018 | 138361 | MBBS., | ANATOMY | Senior Resident NG | Permanent | 6y, 1m |
| 9 | Ponmani Chitra P | 13052989 | 74066 | MBBS., | ANATOMY | Senior Resident NG | Permanent | 6y, 4m |
| 10 | A. K. Niranchana | 26488521 | 131777 | MBBS., MD., | ANATOMY | Senior Resident NG | Permanent | 1m |
| 11 | Anjum | 82927590 | 163387 | MBBS., | ANATOMY | Tutor NG | Permanent | 11m |
| 12 | Dakshina Siva | 33622280 | 163844 | MBBS., | ANATOMY | Tutor NG | Permanent | 6m |
| 13 | Deepanraja Balaji Singh | 72868302 | 25995 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 11m |
| 14 | Hema Aarthi A R | 1967944 | 110506 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 10m |
| 15 | Lakshmi E | 95657952 | 153541 | MBBS., | ANATOMY | Tutor NG | Permanent | 4m |
| 16 | Madineni Sai Bharadwaj | 16913278 | 177646 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 1m |
| 17 | Monisha Balaji Baskar | 64496807 | 179353 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 11m |
| 18 | Mrinalini R | 32746886 | 182265 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 11m |
| 19 | Poojitha M | 51975505 | 177601 | MBBS., | ANATOMY | Tutor NG | Permanent | 7m |
| 20 | Prabhanjan Dash | 32563446 | 23701 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 11m |
| 21 | Rubanesh Murugesan | 71611869 | 172988 | MBBS., | ANATOMY | Tutor NG | Permanent | 11m |
| 22 | S A Sriram | 4660839 | 196697 | MBBS., | ANATOMY | Tutor NG | Permanent | 7m |
| 23 | Udayasankar | 79274576 | 175258 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 11m |
| 24 | Vaishnavi G | 62219234 | 177645 | MBBS., | ANATOMY | Tutor NG | Permanent | 1y, 1m |
| 25 | Manoj Ra | 56844040 | 113427 | MBBS., | ANATOMY | Tutor NG | Permanent | 8y |
| 26 | Abinayavarthini Namasivayam | 38909590 | 187411 | MBBS., | ANATOMY | Tutor NG | Permanent | 1m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 27 | A Rasheeda | 13033308 | 34653 | MBBS., MD., DGO | PHYSIOLOGY | Professor NG | Permanent | 25y, 7m |
| 28 | Abeetha S | 1137947 | 99743 | MBBS., MD., | PHYSIOLOGY | Professor NG | Permanent | 12y, 2m |
| 29 | Chitra M | 55520474 | 59086 | MBBS., MD., | PHYSIOLOGY | Professor NG | Permanent | 16y, 10m |
| 30 | R Shobana | 13440717 | 80261 | MBBS., MD., | PHYSIOLOGY | Associate Professor NG | Permanent | 10y, 2m |
| 31 | Aswathy Jayaraj K | 62080890 | 55418 | MBBS., MD., | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 2m |
| 32 | Dharani B | 5935727 | 121723 | MBBS., MD., | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 8m |
| 33 | Nazrin | 9649717 | 4087 | M.Sc., BSMS., | PHYSIOLOGY | Assistant Professor NG | Permanent | 7y, 10m |
| 34 | Stephy Sebastian | 97859494 | 102952 | MBBS., MD., | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 12m |
| 35 | Suba | 30472000 | 125584 | MBBS., MD., | PHYSIOLOGY | Assistant Professor NG | Permanent | 5y, 7m |
| 36 | Meenuvaishali Stephen Jayakumar | 50142874 | 126572 | MBBS., MD., | PHYSIOLOGY | Senior Resident NG | Permanent | 1m |
| 37 | Steny S Sarto | 73526478 | 140726 | MBBS., MD., | PHYSIOLOGY | Senior Resident NG | Permanent | 1m |
| 38 | Aldo B Binolin | 1024675 | 165682 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 0m |
| 39 | Aswini Priya T | 23492488 | 96559 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 10y, 7m |
| 40 | Bhuvanesh S | 66938307 | 131416 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 6m |
| 41 | D Karan | 54993657 | 187435 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 5m |
| 42 | Daniel Dev Merlin | 27590788 | 121062 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 7m |
| 43 | Devendra Singh S | 39396304 | 177897 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 2y, 6m |
| 44 | Harishma S | 71836105 | 181289 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 2y, 0m |
| 45 | Lingeshwaran | 98522881 | 194471 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 10m |
| 46 | Nitish Kumar | 40427009 | 162181 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 0m |
| 47 | Ria R | 788052 | 177485 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 2y, 2m |
| 48 | Sakthi Gnana Subramaniam P | 99875326 | 181282 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 5m |
| 49 | Sandeep Prabakar | 76245366 | 152199 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 11m |
| 50 | Saranya D | 7418988 | 120667 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 11m |
| 51 | Shruti Sharma | 19428274 | HN 18705 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 11m |
| 52 | Surendaran | 88346100 | 155241 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 6m |
| 53 | Syed Wasim Ahamed I | 96513014 | 164892 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 1y, 0m |
| 54 | Thomas Godwin | 36119919 | 188407 | MBBS., | PHYSIOLOGY | Tutor NG | Permanent | 7m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 55 | Archana Selvakumar | 41916373 | 80240 | MBBS., MD., | BIOCHEMISTRY | Professor NG | Permanent | 14y, 1m |
| 56 | Ramadevi K | 35546538 | 45955 | MBBS., MD., Ph.D., | BIOCHEMISTRY | Professor NG | Permanent | 29y, 9m |
| 57 | Sathiyapriya.K | 77814751 | C20 09/10036 | M.Sc., Ph.D., | BIOCHEMISTRY | Associate Professor NG | Permanent | 12y, 10m |
| 58 | B SHIVASANGARI | 617117 | 116643 | MBBS., MD., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 5y, 1m |
| 59 | Divya Malar K | 47927392 | 120485 | MBBS., MD., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 4y, 11m |
| 60 | Lakshman Raj | 78300077 | 28089501 | M.Sc., B.P.T | BIOCHEMISTRY | Assistant Professor NG | Permanent | 12y, 11m |
| 61 | Niva W J | 39698442 | 3091503 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 7y, 1m |
| 62 | S Suganya | 40699521 | 3090902 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 8y, 0m |
| 63 | Samiya Begum | 59247255 | 28208203 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 8y, 10m |
| 64 | W Jincy | 25537103 | 3091401 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 7y, 11m |
| 65 | Muthu Balaji Ganesan | 4016321 | 137666 | MBBS., | BIOCHEMISTRY | Senior Resident NG | Permanent | 3y, 7m |
| 66 | Kiruthi Priya Asokan | 08650557 | 123142 | MBBS., MD., | BIOCHEMISTRY | Senior Resident NG | Permanent | 4y, 1m |
| 67 | Abirami Masilamani | 46457732 | 128477 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 4m |
| 68 | Alagammai P | 2659754 | 136602 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 7m |
| 69 | Anija Sasikumar | 38149202 | 98955 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 70 | Fouzul Hidaya | 90041957 | 182298 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 71 | G Lakshmi Durga | 9777912 | 122068 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 72 | Gowtham Suresh | 79614304 | 183792 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 8m |
| 73 | M M Lavanya | 36169698 | 137138 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 74 | Maniraja T K | 52068204 | 127014 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 75 | PRAVEENA SANTHASOUNDHARYA. S | 31475675 | 178134 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 2y, 1m |
| 76 | Renuka R | 35609665 | 160316 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 0m |
| 77 | Revathi Kaliyamoorthy | 81524675 | 126752 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 10m |
| 78 | Shireen Farhana Reyasudeen | 45713848 | 119372 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 11m |
| 79 | Suganya Chinnaraj | 73983939 | 109913 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 80 | Surendran A | 71110010 | 152244 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 10m |
| 81 | Umamageshwari Padmanaban | 33809431 | 153129 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 82 | B Kalaiselvi | 98860030 | 36246 | MBBS., DGO., MD., | PHARMACOLOGY | Professor NG | Permanent | 26y, 10m |
| 83 | C S Brethis | 25982977 | 81011 | MBBS., MD., | PHARMACOLOGY | Professor NG | Permanent | 12y, 10m |
| 84 | S A Sridevi | 70112064 | 76875 | MBBS., MD., | PHARMACOLOGY | Professor NG | Permanent | 19y, 1m |
| 85 | Sumitha A | 22043200 | 90464 | MBBS., MD., | PHARMACOLOGY | Associate Professor NG | Permanent | 9y, 10m |
| 86 | D Malathy | 5982437 | 99462 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 2y, 0m |
| 87 | Devakumar Kamaraj | 95617759 | 108095 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 3y, 2m |
| 88 | M Karthiga | 50335129 | 96337 | MBBS., DNB., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 3y, 9m |
| 89 | Roshan Praburaj K | 51137003 | 120345 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 1y, 12m |
| 90 | S Kaphila Visalakshi | 87065361 | 128852 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 1y, 12m |
| 91 | Safura Fathima | 61492727 | 144118 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 2y, 0m |
| 92 | Deepthi Lekshmi Mohandhas | 81810441 | 116616 | MBBS., | PHARMACOLOGY | Senior Resident NG | Permanent | 3y, 9m |
| 93 | R A Anila Chitra | 5882600 | 113412 | MBBS., | PHARMACOLOGY | Senior Resident NG | Permanent | 3y, 4m |
| 94 | A Zoya Ayesha Saib | 45732830 | 154360 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 95 | Aroma Mary Grace R | 42219494 | 160514 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 96 | Gokula Kannan Sampath | 90544824 | 150648 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 97 | Haritharani M | 7231115 | 177602 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 9m |
| 98 | Harshavardhan S | 22323301 | 142979 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 99 | Jineshwaran Srichandiran | 80094902 | 177648 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 4m |
| 100 | Nithya Thamilselvam | 90401259 | 176103 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 101 | P Deepika Lakshmi | 24492703 | 121927 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 102 | Prakalya R S | 86204041 | 146198 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 103 | Preethi S | 36941333 | 109217 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 104 | Priyadharshini R | 73404726 | 126821 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 105 | R Surya | 80229736 | 147316 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 106 | Raghulsan Rajan | 8928106 | 139499 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 107 | Rojith Vijay D K | 66964151 | 154699 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 108 | Salman Ashiq | 72936343 | 173882 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 2y, 8m |
| 109 | Swathi | 97889401 | 146328 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 10m |
| 110 | Trini Devotta | 64130443 | 164829 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 2y, 10m |
| 111 | Vishnupriya Sekar | 76919006 | 140115 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 8m |
| 112 | Dr. Arun Arumugam | 35767913 | 176175 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 2m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 113 | Balamurugan | 48151188 | 51846 | MBBS., MD., | PATHOLOGY | Professor NG | Permanent | 29y, 11m |
| 114 | Dr. V. Ramamurthy | 5159884 | 41699 | MBBS., MD., Dip in Diabetology | PATHOLOGY | Professor NG | Permanent | 31y, 10m |
| 115 | Prakashiny Baburaj | 18946280 | 77092 | MBBS., MD., | PATHOLOGY | Professor NG | Permanent | 12y, 11m |
| 116 | Sudha Mari | 18126771 | 95333 | MBBS., MD., | PATHOLOGY | Professor NG | Permanent | 11y, 5m |
| 117 | Vidhya Subramanian | 85230102 | 92239 | MBBS., MD., | PATHOLOGY | Professor NG | Permanent | 12y, 2m |
| 118 | Vimal Chander R | 51482406 | 81260 | MBBS., MD., | PATHOLOGY | Professor NG | Permanent | 16y, 9m |
| 119 | Divya J | 46928908 | 88784 | MBBS., MD., | PATHOLOGY | Associate Professor NG | Permanent | 7y, 10m |
| 120 | Keerthini G | 96049977 | 102879 | MBBS., MD., | PATHOLOGY | Associate Professor NG | Permanent | 9y, 1m |
| 121 | Meghashree Vishwanatha | 8939267 | 109927 | MBBS., MD., | PATHOLOGY | Associate Professor NG | Permanent | 9y, 9m |
| 122 | Prathipaa R | 34767287 | 102458 | MBBS., MD., | PATHOLOGY | Associate Professor NG | Permanent | 10y, 10m |
| 123 | Saranya Bai | 87885983 | 94717 | MBBS., MD., | PATHOLOGY | Associate Professor NG | Permanent | 9y, 11m |
| 124 | Pavithra | 11580661 | 122197 | MBBS., MD., | PATHOLOGY | Assistant Professor NG | Permanent | 6y, 9m |
| 125 | Poornima K | 9234779 | 71141 | MBBS., DO., MD., | PATHOLOGY | Assistant Professor NG | Permanent | 7y, 9m |
| 126 | Priyadharshini K | 13416378 | 110233 | MBBS., MD., DNB., | PATHOLOGY | Assistant Professor NG | Permanent | 6y, 1m |
| 127 | S. Jesu Magdalene | 68967123 | 95480 | MBBS., MD., | PATHOLOGY | Assistant Professor NG | Permanent | 6y, 0m |
| 128 | Najma Nasrin S | 60665248 | 136696 | MBBS., MD., | PATHOLOGY | Senior Resident NG | Permanent | 3y, 6m |
| 129 | Natesa Sarma Gopalakrishnan | 23326593 | 13140 | MBBS., DCP., | PATHOLOGY | Senior Resident NG | Permanent | 4y, 10m |
| 130 | Neelayadakshi | 15955083 | 93082 | MBBS., MD., | PATHOLOGY | Senior Resident NG | Permanent | 3y, 9m |
| 131 | Preethi M | 88265969 | 104602 | MBBS., MD., | PATHOLOGY | Senior Resident NG | Permanent | 9m |
| 132 | Sethu Mirrah S S | 36346768 | 127243 | MBBS., | PATHOLOGY | Senior Resident NG | Permanent | 4y, 8m |
| 133 | Sumithra Arumugam | 58776059 | 145860 | MBBS., MD., | PATHOLOGY | Senior Resident NG | Permanent | 3y, 9m |
| 134 | Ajith Sathiyamoorthi | 82649440 | 190213 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 9m |
| 135 | Bargavi Balasundaram | 2695010 | 151437 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 1y, 11m |
| 136 | Devika Beenu | 22643446 | 174263 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 3y, 5m |
| 137 | J K Manikandan | 90285761 | 163147 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 1y, 0m |
| 138 | Karthick S | 45920806 | 163614 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 3y, 4m |
| 139 | Megha S | 11359938 | 68295 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 7m |
| 140 | Nandhini Meenakshi | 77421521 | 167146 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 7m |
| 141 | Raj Praveen Dhinagar Raj | 41348229 | 161319 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 7m |
| 142 | Raveena Vasakam | 78162583 | 164640 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 8m |
| 143 | S Varsikha | 89540777 | 186637 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 7m |
| 144 | Saif Ali Ahmed | 76939238 | 6534 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 1y, 11m |
| 145 | Shabana | 66773203 | 151463 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 9m |
| 146 | Sneha P | 6182001 | 190349 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 8m |
| 147 | Thalinzai Praveenkumar Arun | 25320931 | 169658 | MBBS., | PATHOLOGY | Tutor NG | Permanent | 1y, 0m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 148 | Ananthi B | 95561642 | 59709 | MBBS., MD., | MICROBIOLOGY | Professor NG | Permanent | 18y, 7m |
| 149 | KALPANADEVI SENTHIL | 5566811 | 78764 | MBBS., MD., | MICROBIOLOGY | Professor NG | Permanent | 17y, 10m |
| 150 | Rameshbabu V | 83388832 | 41484 | MBBS., MD., | MICROBIOLOGY | Professor NG | Permanent | 29y, 2m |
| 151 | Sukanya Sugumaran | 91201764 | 95602 | MBBS., MD., | MICROBIOLOGY | Professor NG | Permanent | 13y, 2m |
| 152 | D Sumetha Suga | 85401561 | 105140 | MBBS., DNB., MD., | MICROBIOLOGY | Associate Professor NG | Permanent | 8y, 9m |
| 153 | Sopia Abigail | 57228946 | 161403078 | M.Sc., Ph.D., | MICROBIOLOGY | Associate Professor NG | Permanent | 18y, 10m |
| 154 | Asha Balaraman | 30051551 | 83927 | MBBS., MD., | MICROBIOLOGY | Assistant Professor NG | Permanent | 7y, 8m |
| 155 | Sivaranjani | 94339650 | 79430 | MBBS., MD., | MICROBIOLOGY | Assistant Professor NG | Permanent | 7y, 0m |
| 156 | SOORAJ S | 41212701 | 121005 | MBBS., MD., | MICROBIOLOGY | Senior Resident NG | Permanent | 5y, 0m |
| 157 | Soundarya Rajamanickam | 29556119 | 125787 | MBBS., MD., | MICROBIOLOGY | Senior Resident NG | Permanent | 5y, 2m |
| 158 | SOWMYA MAHENDRAN | 85764751 | 145364 | MBBS., | MICROBIOLOGY | Senior Resident NG | Permanent | 4y, 5m |
| 159 | Evangeline Pretty | 65825907 | 162861 | MBBS., MD., | MICROBIOLOGY | Senior Resident NG | Permanent | 1m |
| 160 | R B Swathi | 48627875 | 159553 | MBBS., MD., | MICROBIOLOGY | Senior Resident NG | Permanent | 1m |
| 161 | Anday Poojitha | 9508015 | 108072 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 10m |
| 162 | Banupriya L | 74855656 | 115096 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 7m |
| 163 | Deborah Glory Sujatha | 85610711 | 155507 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 7m |
| 164 | Dharshini Rajeswaran | 62859520 | 194490 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 11m |
| 165 | Geethsharma R | 39384692 | 166751 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 3y, 2m |
| 166 | H F Syed Ali | 94579913 | 172955 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 4m |
| 167 | J.P. Pooja | 58614440 | 177943 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 7m |
| 168 | Kaviya S | 93778853 | 185549 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 7m |
| 169 | Mulumudi Krishna Roshith Kumar Reddy | 51034630 | 162624 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 170 | Padmini Pugalendi | 51406793 | 99862 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 8m |
| 171 | Preethirajesuwari R | 68672728 | 110098 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 172 | Rizwana | 28548486 | 138711 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 6m |
| 173 | Santhosh Muthu | 86317942 | 112165 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 0m |
| 174 | Sujipriyanka | 54189448 | 163585 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 0m |
| 175 | Vinni Greesha V | 86874770 | 120082 | MBBS., | MICROBIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 176 | Anand Kumar V | 60783032 | 63823 | MBBS., MD., | FORENSIC MEDICINE & TOXICOLOGY | Professor NG | Permanent | 19y, 5m |
| 177 | Marutla Balaji Singh | 96124569 | 38459 | MBBS., MD., | FORENSIC MEDICINE & TOXICOLOGY | Professor NG | Permanent | 18y, 7m |
| 178 | R D Prashanthi Krishna Dharma | 98267959 | 88283 | MBBS., MD., | FORENSIC MEDICINE & TOXICOLOGY | Associate Professor NG | Permanent | 11y, 1m |
| 179 | Ravi Hosaholalu Lingegowda | 62419468 | 32618 | MBBS., MD., | FORENSIC MEDICINE & TOXICOLOGY | Associate Professor NG | Permanent | 10y, 6m |
| 180 | Aravindh S P | 83195020 | 133797 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | Senior Resident NG | Permanent | 3y, 7m |
| 181 | Karthik Narayanan Pandurangan | 60347123 | 86226 | MBBS., MD., | FORENSIC MEDICINE & TOXICOLOGY | Senior Resident NG | Permanent | 10y, 4m |
| 182 | A Sriji | 26980080 | 197200 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 5m |
| 183 | Baba Aswin Swarup S | 18334408 | 118801 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 11m |
| 184 | Gokul Menon | 56266788 | 93961 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 8m |
| 185 | Gokul Ramesh | 75215947 | 125839 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 186 | Harikrishnan V | 85460077 | 73486 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 6m |
| 187 | Japtish Nibin Vargheese | 4851136 | 172442 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 2y, 10m |
| 188 | K.Kalpana | 3364261 | 181443 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 11m |
| 189 | Karthik V D | 98872851 | 126415 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 1y, 4m |
| 190 | Naveen Chelladurai | 32464170 | 122615 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 191 | Sangeetha Manikannan | 95708319 | 159018 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 5m |
| 192 | Sindhuja P | 84338541 | 114752 | MBBS., | FORENSIC MEDICINE & TOXICOLOGY | TUTOR NG | Permanent | 7y, 2m |
| Sr. No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment | Total Teaching Experience |
|---|---|---|---|---|---|---|---|---|
| 193 | Rajkamal | 86460374 | 96287 | MBBS., MD., | COMMUNITY MEDICINE | Professor NG | Permanent | 13y, 2m |
| 194 | Ruma Dutta | 48132605 | 88830 | MBBS., MD., | COMMUNITY MEDICINE | Professor NG | Permanent | 17y, 4m |
| 195 | Shalini Arumugam | 38286871 | 94311 | MBBS., MD., | COMMUNITY MEDICINE | Professor NG | Permanent | 12y, 5m |
| 196 | Hetal Tejas Mer | 85211634 | 2014052513 | MBBS., MD., | COMMUNITY MEDICINE | Associate Professor NG | Permanent | 8y, 7m |
