| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Krishnaswamy Srinivasa Raj | 97770171 | 40763 | MBBS., MS., M.CH | GENERAL SURGERY | Dean Principal NG/ Professor NG | Permanent | 27y, 8m |
| 2 | K Senthil | 36744615 | 49214 | MBBS.,MS., | OTO-RHINOLARYNGOLOGY | Medical Superintendent NG/ Professor NG | Permanent | 27y, 8m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sasirekha M | 69189855 | 67012 | MBBS., MD. | ANATOMY | Professor NG | Permanent | 21y, 3m |
| 2 | B Chezhian | 10021304 | 46852 | MBBS., MD. | ANATOMY | Professor NG | Permanent | 16y, 10m |
| 3 | D Sujatha | 9707193 | 111102007 | BPT., M.Sc. | ANATOMY | Assistant Professor NG | Permanent | 10y, 7m |
| 4 | S Shanthi Santhosh Kumari | 3119744 | 33590604 | B.Sc., M.Sc. | ANATOMY | Assistant Professor NG | Permanent | 16y, 3m |
| 5 | Leonoline Ebenezer J | 90529165 | 161603087 | BHMS., M.Sc., Ph.D. | ANATOMY | Assistant Professor NG | Permanent | 12y, 6m |
| 6 | T Jones Eben Raj | 20073958 | 28088504 | B.Sc., M.Sc. | ANATOMY | Assistant Professor NG | Permanent | 10y, 7m |
| 7 | Jonathan Prakasam Thomas | 17340018 | 138361 | MBBS. | ANATOMY | Senior Resident NG | Permanent | 6y, 6m |
| 8 | Ponmani Chitra P | 13052989 | 74066 | MBBS. | ANATOMY | Senior Resident NG | Permanent | 6y, 9m |
| 9 | A. K. Niranchana | 26488521 | 131777 | MBBS., MD. | ANATOMY | Senior Resident NG | Permanent | 3y, 1m |
| 10 | Anjum | 82927590 | 163387 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 4m |
| 11 | Dakshina Siva | 33622280 | 163844 | MBBS. | ANATOMY | TUTOR NG | Permanent | 8m |
| 12 | Deepanraja Balaji Singh | 72868302 | 25995 | MBBS. | ANATOMY | TUTOR NG | Permanent | 2y, 4m |
| 13 | Hema Aarthi A R | 1967944 | 110506 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 12m |
| 14 | Lakshmi E | 95657952 | 153541 | MBBS. | ANATOMY | TUTOR NG | Permanent | 9m |
| 15 | Madineni Sai Bharadwaj | 16913278 | 177646 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 1m |
| 16 | Monisha Balaji Baskar | 64496807 | 179353 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 11m |
| 17 | Mrinalini R | 32746886 | 182265 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 11m |
| 18 | Prabhanjan Dash | 32563446 | 23701 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 11m |
| 19 | Rubanesh Murugesan | 71611869 | 172988 | MBBS. | ANATOMY | TUTOR NG | Permanent | 11m |
| 20 | S A Sriram | 4660839 | 196697 | MBBS. | ANATOMY | TUTOR NG | Permanent | 7m |
| 21 | Udayasankar | 79274576 | 175258 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 11m |
| 22 | Vaishnavi G | 62219234 | 177645 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1y, 1m |
| 23 | Manoj Ra | 56844040 | 113427 | MBBS. | ANATOMY | TUTOR NG | Permanent | 8y |
| 24 | Abinayavarthini Namasivayam | 38909590 | 187411 | MBBS. | ANATOMY | TUTOR NG | Permanent | 1m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Chitra M | 55520474 | 59086 | MBBS., MD. | PHYSIOLOGY | Professor NG | Permanent | 16y, 10m |
| 2 | A Rasheeda | 13033308 | 34653 | MBBS., MD., DGO | PHYSIOLOGY | Professor NG | Permanent | 25y, 7m |
| 3 | Abeetha S | 1137947 | 99743 | MBBS., MD. | PHYSIOLOGY | Professor NG | Permanent | 12y, 2m |
| 4 | R Shobana | 13440717 | 80261 | MBBS., MD. | PHYSIOLOGY | Associate Professor NG | Permanent | 10y, 2m |
| 5 | Aswathy Jayaraj K | 62080890 | 55418 | MBBS., MD. | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 2m |
| 6 | Dharani B | 5935727 | 121723 | MBBS., MD. | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 8m |
| 7 | Nazrin | 9649717 | 4087 | M.Sc., BSMS. | PHYSIOLOGY | Assistant Professor NG | Permanent | 7y, 10m |
| 8 | Stephy Sebastian | 97859494 | 102952 | MBBS., MD. | PHYSIOLOGY | Assistant Professor NG | Permanent | 6y, 12m |
| 9 | Suba | 30472000 | 125584 | MBBS., MD. | PHYSIOLOGY | Assistant Professor NG | Permanent | 5y, 7m |
| 10 | Meenuvaishali Stephen Jayakumar | 50142874 | 126572 | MBBS., MD. | PHYSIOLOGY | Senior Resident NG | Permanent | 1m |
| 11 | Steny S Sarto | 73526478 | 140726 | MBBS., MD. | PHYSIOLOGY | Senior Resident NG | Permanent | 1m |
| 12 | Aldo B Binolin | 1024675 | 165682 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 0m |
| 13 | Aswini Priya T | 23492488 | 96559 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 10y, 7m |
| 14 | Bhuvanesh S | 66938307 | 131416 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 6m |
| 15 | D Karan | 54993657 | 187435 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 5m |
| 16 | Daniel Dev Merlin | 27590788 | 121062 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 7m |
| 17 | Devendra Singh S | 39396304 | 177897 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 2y, 6m |
| 18 | Harishma S | 71836105 | 181289 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 2y, 0m |
| 19 | Lingeshwaran | 98522881 | 194471 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 10m |
| 20 | Nitish Kumar | 40427009 | 162181 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 0m |
| 21 | Ria R | 788052 | 177485 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 2y, 2m |
| 22 | Sakthi Gnana Subramaniam P | 99875326 | 181282 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 5m |
| 23 | Sandeep Prabakar | 76245366 | 152199 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 24 | Saranya D | 7418988 | 120667 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 25 | Shruti Sharma | 19428274 | HN 18705 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 11m |
| 26 | Surendaran | 88346100 | 155241 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 6m |
| 27 | Syed Wasim Ahamed I | 96513014 | 164892 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 1y, 0m |
| 28 | Thomas Godwin | 36119919 | 188407 | MBBS. | PHYSIOLOGY | TUTOR NG | Permanent | 7m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramadevi K | 35546538 | 45955 | MBBS., MD., Ph.D., | BIOCHEMISTRY | Professor NG | Permanent | 29y, 9m |
| 2 | Archana Selvakumar | 41916373 | 80240 | MBBS., MD., | BIOCHEMISTRY | Professor NG | Permanent | 14y, 1m |
| 3 | Sathiyapriya K | 77814751 | C20 09/10036 | M.Sc., Ph.D., | BIOCHEMISTRY | Associate Professor NG | Permanent | 12y, 10m |
| 4 | B Shivasangari | 617117 | 116643 | MBBS., MD., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 5y, 1m |
| 5 | Divya Malar K | 47927392 | 120485 | MBBS., MD., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 4y, 11m |
| 6 | Lakshman Raj | 78300077 | 28089501 | M.Sc., B.P.T | BIOCHEMISTRY | Assistant Professor NG | Permanent | 12y, 11m |
| 7 | Niva W J | 39698442 | 3091503 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 7y, 1m |
| 8 | S Suganya | 40699521 | 3090902 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 8y, 0m |
| 9 | Samiya Begum | 59247255 | 28208203 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 8y, 10m |
| 10 | W Jincy | 25537103 | 3091401 | B.Sc., M.Sc., | BIOCHEMISTRY | Assistant Professor NG | Permanent | 7y, 11m |
| 11 | Muthu Balaji Ganesan | 4016321 | 137666 | MBBS., | BIOCHEMISTRY | Senior Resident NG | Permanent | 3y, 7m |
| 12 | Kiruthi Priya Asokan | 08650557 | 123142 | MBBS., MD., | BIOCHEMISTRY | Senior Resident NG | Permanent | 4y, 1m |
| 13 | Abirami Masilamani | 46457732 | 128477 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 4m |
| 14 | Alagammai P | 2659754 | 136602 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 7m |
| 15 | Anija Sasikumar | 38149202 | 98955 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 16 | Fouzul Hidaya | 90041957 | 182298 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 17 | G Lakshmi Durga | 9777912 | 122068 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 18 | Gowtham Suresh | 79614304 | 183792 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 8m |
| 19 | M M Lavanya | 36169698 | 137138 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 20 | Maniraja T K | 52068204 | 127014 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| 21 | Praveena Santhasoundharya S | 31475675 | 178134 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 2y, 1m |
| 22 | Renuka R | 35609665 | 160316 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 0m |
| 23 | Revathi Kaliyamoorthy | 81524675 | 126752 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 10m |
| 24 | Shireen Farhana Reyasudeen | 45713848 | 119372 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 11m |
| 25 | Suganya Chinnaraj | 73983939 | 109913 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 11m |
| 26 | Surendran A | 71110010 | 152244 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 1y, 10m |
| 27 | Umamageshwari Padmanaban | 33809431 | 153129 | MBBS., | BIOCHEMISTRY | Tutor NG | Permanent | 6m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | B Kalaiselvi | 98860030 | 36246 | MBBS., DGO., MD., | PHARMACOLOGY | Professor NG | Permanent | 26y, 10m |
| 2 | S A Sridevi | 70112064 | 76875 | MBBS., MD., | PHARMACOLOGY | Professor NG | Permanent | 19y, 1m |
| 3 | C S Brethis | 25982977 | 81011 | MBBS., MD., | PHARMACOLOGY | Professor NG | Permanent | 12y, 10m |
| 4 | Sumitha A | 22043200 | 90464 | MBBS., MD., | PHARMACOLOGY | Associate Professor NG | Permanent | 9y, 10m |
| 5 | Devakumar Kamaraj | 95617759 | 108095 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 3y, 2m |
| 6 | M Karthiga | 50335129 | 96337 | MBBS., DNB., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 3y, 9m |
| 7 | S Kaphila Visalakshi | 87065361 | 128852 | MBBS., MD., | PHARMACOLOGY | Assistant Professor NG | Permanent | 1y, 12m |
| 8 | Deepthi Lekshmi Mohandhas | 81810441 | 116616 | MBBS., | PHARMACOLOGY | Senior Resident NG | Permanent | 3y, 9m |
| 9 | R A Anila Chitra | 5882600 | 113412 | MBBS., | PHARMACOLOGY | Senior Resident NG | Permanent | 3y, 4m |
| 10 | A Zoya Ayesha Saib | 45732830 | 154360 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 11 | Aroma Mary Grace R | 42219494 | 160514 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 12 | Gokula Kannan Sampath | 90544824 | 150648 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 13 | Haritharani M | 7231115 | 177602 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 9m |
| 14 | Harshavardhan S | 22323301 | 142979 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 15 | Jineshwaran Srichandiran | 80094902 | 177648 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 4m |
| 16 | Nithya Thamilselvam | 90401259 | 176103 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 17 | P Deepika Lakshmi | 24492703 | 121927 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 18 | Prakalya R S | 86204041 | 146198 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 19 | Preethi S | 36941333 | 109217 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 20 | Priyadharshini R | 73404726 | 126821 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 7m |
| 21 | R Surya | 80229736 | 147316 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 22 | Raghulsan Rajan | 8928106 | 139499 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 0m |
| 23 | Rojith Vijay D K | 66964151 | 154699 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 11m |
| 24 | Salman Ashiq | 72936343 | 173882 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 2y, 8m |
| 25 | Swathi | 97889401 | 146328 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 10m |
| 26 | Trini Devotta | 64130443 | 164829 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 2y, 10m |
| 27 | Vishnupriya Sekar | 76919006 | 140115 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 8m |
| 28 | Dr. Arun Arumugam | 35767913 | 176175 | MBBS., | PHARMACOLOGY | Tutor NG | Permanent | 1y, 2m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Prakashiny Baburaj | 18946280 | 77092 | MBBS, MD | Pathology | Professor NG | Permanent | 12y 11m |
| 2 | Dr. V. Ramamurthy | 5159884 | 41699 | MBBS, MD, Dip Diabetology | Pathology | Professor NG | Permanent | 31y 10m |
| 3 | Balamurugan | 48151188 | 51846 | MBBS, MD | Pathology | Professor NG | Permanent | 29y 11m |
| 4 | Vidhya Subramanian | 85230102 | 92239 | MBBS, MD | Pathology | Professor NG | Permanent | 12y 2m |
| 5 | Sudha Mari | 18126771 | 95333 | MBBS, MD | Pathology | Professor NG | Permanent | 11y 5m |
| 6 | Divya J | 46928908 | 88784 | MBBS, MD | Pathology | Associate Professor NG | Permanent | 7y 10m |
| 7 | Keerthini G | 96049977 | 102879 | MBBS, MD | Pathology | Associate Professor NG | Permanent | 9y 1m |
| 8 | Meghashree Vishwanatha | 8939267 | 109927 | MBBS, MD | Pathology | Associate Professor NG | Permanent | 9y 9m |
| 9 | Prathipaa R | 34767287 | 102458 | MBBS, MD | Pathology | Associate Professor NG | Permanent | 10y 10m |
| 10 | Saranya Bai | 87885983 | 94717 | MBBS, MD | Pathology | Associate Professor NG | Permanent | 9y 11m |
| 11 | Pavithra | 11580661 | 122197 | MBBS, MD | Pathology | Assistant Professor NG | Permanent | 6y 9m |
| 12 | Poornima K | 9234779 | 71141 | MBBS, DO, MD | Pathology | Assistant Professor NG | Permanent | 7y 9m |
| 13 | Priyadharshini K | 13416378 | 110233 | MBBS, MD, DNB | Pathology | Assistant Professor NG | Permanent | 6y 1m |
| 14 | S. Jesu Magdalene | 68967123 | 95480 | MBBS, MD | Pathology | Assistant Professor NG | Permanent | 6y |
| 15 | Najma Nasrin S | 60665248 | 136696 | MBBS, MD | Pathology | Senior Resident NG | Permanent | 3y 6m |
| 16 | Natesa Sarma Gopalakrishnan | 23326593 | 13140 | MBBS, DCP | Pathology | Senior Resident NG | Permanent | 4y 10m |
| 17 | Neelayadakshi | 15955083 | 93082 | MBBS, MD | Pathology | Senior Resident NG | Permanent | 3y 9m |
| 18 | Preethi M | 88265969 | 104602 | MBBS, MD | Pathology | Senior Resident NG | Permanent | 9m |
| 19 | Sethu Mirrah S S | 36346768 | 127243 | MBBS | Pathology | Senior Resident NG | Permanent | 4y 8m |
| 20 | Sumithra Arumugam | 58776059 | 145860 | MBBS, MD | Pathology | Senior Resident NG | Permanent | 3y 9m |
| 21 | Ajith Sathiyamoorthi | 82649440 | 190213 | MBBS | Pathology | Tutor NG | Permanent | 9m |
| 22 | Bargavi Balasundaram | 2695010 | 151437 | MBBS | Pathology | Tutor NG | Permanent | 1y 11m |
| 23 | Devika Beenu | 22643446 | 174263 | MBBS | Pathology | Tutor NG | Permanent | 3y 5m |
| 24 | J K Manikandan | 90285761 | 163147 | MBBS | Pathology | Tutor NG | Permanent | 1y |
| 25 | Karthick S | 45920806 | 163614 | MBBS | Pathology | Tutor NG | Permanent | 3y 4m |
| 26 | Megha S | 11359938 | 68295 | MBBS | Pathology | Tutor NG | Permanent | 7m |
| 27 | Nandhini Meenakshi | 77421521 | 167146 | MBBS | Pathology | Tutor NG | Permanent | 7m |
| 28 | Raj Praveen Dhinagar Raj | 41348229 | 161319 | MBBS | Pathology | Tutor NG | Permanent | 7m |
| 29 | Raveena Vasakam | 78162583 | 164640 | MBBS | Pathology | Tutor NG | Permanent | 8m |
| 30 | S Varsikha | 89540777 | 186637 | MBBS | Pathology | Tutor NG | Permanent | 7m |
| 31 | Saif Ali Ahmed | 76939238 | 6534 | MBBS | Pathology | Tutor NG | Permanent | 1y 11m |
| 32 | Shabana | 66773203 | 151463 | MBBS | Pathology | Tutor NG | Permanent | 9m |
| 33 | Sneha P | 6182001 | 190349 | MBBS | Pathology | Tutor NG | Permanent | 8m |
| 34 | Thalinzai Praveenkumar Arun | 25320931 | 169658 | MBBS | Pathology | Tutor NG | Permanent | 1y |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ananthi B | 95561642 | 59709 | MBBS, MD | Microbiology | Professor NG | Permanent | 18y 7m |
| 2 | Kalpanadevi Senthil | 5566811 | 78764 | MBBS, MD | Microbiology | Professor NG | Permanent | 17y 10m |
| 3 | Rameshbabu V | 83388832 | 41484 | MBBS, MD | Microbiology | Professor NG | Permanent | 29y 2m |
| 4 | Sukanya Sugumaran | 91201764 | 95602 | MBBS, MD | Microbiology | Professor NG | Permanent | 13y 2m |
| 5 | D Sumetha Suga | 85401561 | 105140 | MBBS, DNB, MD | Microbiology | Associate Professor NG | Permanent | 8y 9m |
| 6 | Sopia Abigail | 57228946 | 161403078 | M.Sc, Ph.D | Microbiology | Associate Professor NG | Permanent | 18y 10m |
| 7 | Asha Balaraman | 30051551 | 83927 | MBBS, MD | Microbiology | Assistant Professor NG | Permanent | 7y 8m |
| 8 | Sivaranjani | 94339650 | 79430 | MBBS, MD | Microbiology | Assistant Professor NG | Permanent | 7y |
| 9 | Sooraj S | 41212701 | 121005 | MBBS, MD | Microbiology | Senior Resident NG | Permanent | 5y |
| 10 | Soundarya Rajamanickam | 29556119 | 125787 | MBBS, MD | Microbiology | Senior Resident NG | Permanent | 5y 2m |
| 11 | Sowmya Mahendran | 85764751 | 145364 | MBBS | Microbiology | Senior Resident NG | Permanent | 4y 5m |
| 12 | Evangeline Pretty | 65825907 | 162861 | MBBS, MD | Microbiology | Senior Resident NG | Permanent | 1m |
| 13 | R B Swathi | 48627875 | 159553 | MBBS, MD | Microbiology | Senior Resident NG | Permanent | 1m |
| 14 | Anday Poojitha | 9508015 | 108072 | MBBS | Microbiology | Tutor NG | Permanent | 1y 10m |
| 15 | Banupriya L | 74855656 | 115096 | MBBS | Microbiology | Tutor NG | Permanent | 7m |
| 16 | Deborah Glory Sujatha | 85610711 | 155507 | MBBS | Microbiology | Tutor NG | Permanent | 7m |
| 17 | Dharshini Rajeswaran | 62859520 | 194490 | MBBS | Microbiology | Tutor NG | Permanent | 11m |
| 18 | Geethsharma R | 39384692 | 166751 | MBBS | Microbiology | Tutor NG | Permanent | 3y 2m |
| 19 | H F Syed Ali | 94579913 | 172955 | MBBS | Microbiology | Tutor NG | Permanent | 4m |
| 20 | J.P. Pooja | 58614440 | 177943 | MBBS | Microbiology | Tutor NG | Permanent | 7m |
| 21 | Kaviya S | 93778853 | 185549 | MBBS | Microbiology | Tutor NG | Permanent | 1y 7m |
| 22 | Mulumudi Krishna Roshith Kumar Reddy | 51034630 | 162624 | MBBS | Microbiology | Tutor NG | Permanent | 1y 11m |
| 23 | Padmini Pugalendi | 51406793 | 99862 | MBBS | Microbiology | Tutor NG | Permanent | 8m |
| 24 | Preethirajesuwari R | 68672728 | 110098 | MBBS | Microbiology | Tutor NG | Permanent | 1y 11m |
| 25 | Rizwana | 28548486 | 138711 | MBBS | Microbiology | Tutor NG | Permanent | 6m |
| 26 | Santhosh Muthu | 86317942 | 112165 | MBBS | Microbiology | Tutor NG | Permanent | 1y |
| 27 | Sujipriyanka | 54189448 | 163585 | MBBS | Microbiology | Tutor NG | Permanent | 1y |
| 28 | Vinni Greesha V | 86874770 | 120082 | MBBS | Microbiology | Tutor NG | Permanent | 1y 11m |
| 29 | Poojaa Ramana Reddy | 57313311 | 152119 | MBBS | Microbiology | Tutor NG | Permanent | 2y |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Marutla Balaji Singh | 96124569 | 38459 | MBBS, MD | FORENSIC MEDICINE & TOXICOLOGY | Professor NG | Permanent | 18y 7m |
| 2 | Anand Kumar V | 60783032 | 63823 | MBBS, MD | FORENSIC MEDICINE & TOXICOLOGY | Professor NG | Permanent | 19y 5m |
| 3 | R D Prashanthi Krishna Dharma | 98267959 | 88283 | MBBS, MD | FORENSIC MEDICINE & TOXICOLOGY | Associate Professor NG | Permanent | 11y 1m |
| 4 | Ravi Hosaholalu Lingegowda | 62419468 | 32618 | MBBS, MD | FORENSIC MEDICINE & TOXICOLOGY | Associate Professor NG | Permanent | 10y 6m |
| 5 | Aravindh S P | 83195020 | 133797 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Senior Resident NG | Permanent | 3y 7m |
| 6 | Karthik Narayanan Pandurangan | 60347123 | 86226 | MBBS, MD | FORENSIC MEDICINE & TOXICOLOGY | Senior Resident NG | Permanent | 10y 4m |
| 7 | A Sriji | 26980080 | 197200 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 5m |
| 8 | Baba Aswin Swarup S | 18334408 | 118801 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 11m |
| 9 | Gokul Menon | 56266788 | 93961 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 8m |
| 10 | Gokul Ramesh | 75215947 | 125839 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 1y 11m |
| 11 | Harikrishnan V | 85460077 | 73486 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 6m |
| 12 | Japtish Nibin Vargheese | 4851136 | 172442 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 2y 10m |
| 13 | K. Kalpana | 3364261 | 181443 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 11m |
| 14 | Karthik V D | 98872851 | 126415 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 1y 4m |
| 15 | Naveen Chelladurai | 32464170 | 122615 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 1y 11m |
| 16 | Sangeetha Manikannan | 95708319 | 159018 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 5m |
| 17 | Sindhuja P | 84338541 | 114752 | MBBS | FORENSIC MEDICINE & TOXICOLOGY | Tutor NG | Permanent | 7y 2m |
| Sr.No. | Faculty Name | AEBAS Attendance ID | Medical Registration No. | Professional Qualification | Department | Designation | Nature of Employment (Permanent / Contractual) |
Total Teaching Exp. (in Years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruma Dutta | 48132605 | 88830 | MBBS, MD | COMMUNITY MEDICINE | Professor NG | Permanent | 17y 4m |
| 2 | Rajkamal | 86460374 | 96287 | MBBS, MD | COMMUNITY MEDICINE | Professor NG | Permanent | 13y 2m |
| 3 | Shalini Arumugam | 38286871 | 94311 | MBBS, MD | COMMUNITY MEDICINE | Professor NG | Permanent | 12y 5m |
| 4 | Hetal Tejas Mer | 85211634 | 2014052513 | MBBS, MD | COMMUNITY MEDICINE | Associate Professor NG | Permanent | 8y 7m |
| 5 | Kadiyala Prathyusha | 30905825 | 132375 | MBBS, MD | COMMUNITY MEDICINE | Associate Professor NG | Permanent | 10y 0m |
| 6 | Thameen Raja Mohamed Liyagath Ali | 9756225 | 114288 | MBBS, MD | COMMUNITY MEDICINE | Associate Professor NG | Permanent | 7y 10m |
| 7 | Abinaya Ravi | 33162729 | 110794 | MBBS, MD | COMMUNITY MEDICINE | Assistant Professor NG | Permanent | 6y 11m |
| 8 | Balakumar | 45545774 | 108752 | MBBS, MD | COMMUNITY MEDICINE | Assistant Professor NG | Permanent | 5y 0m |
| 9 | Koushik | 71329647 | 138811 | MBBS, MD | COMMUNITY MEDICINE | Assistant Professor NG | Permanent | 5y 1m |
| 10 | Pavithra G. B | 54176870 | 128993 | MBBS, MD | COMMUNITY MEDICINE | Assistant Professor NG | Permanent | 5y 1m |
| 11 | Sarathkumar | 80855456 | 108792 | MBBS, MD | COMMUNITY MEDICINE | Assistant Professor NG | Permanent | 7y 11m |
