S. No. | Department / Speciality | MD / MS | Number of Seats permitted | Admitted seats
|
TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Anatomy | M.D. | 03 |
|
– | |||
2 | Physiology | M.D. | 03 |
|
– | |||
3 | Biochemistry | M.D. | 04 |
|
– | |||
4 | Pharmacology | M.D. | 04 |
|
04 | |||
5 | Microbiology | M.D. | 04 |
|
07 | |||
6 | Pathology | M.D. | 04 |
|
18 | |||
7 | Community Medicine | M.D. | 05 |
|
14 | |||
8 | Forensic Medicine | M.D. | 02 |
|
04 | |||
9 | General Medicine | M.D. | 04 |
|
08 | |||
10 | Respiratory Medicine | M.D. | 03 |
|
06 | |||
11 | Psychiatry | M.D. | 02 |
|
04 | |||
12 | Dermatology | M.D. | 03 |
|
06 | |||
13 | Paediatrics | M.D. | 06 |
|
12 | |||
14 | General Surgery | M.D. | 05 |
|
10 | |||
15 | Orthopaedics | M.D. | 02 |
|
04 | |||
16 | Otorhinolaryngology | M.D. | 02 |
|
04 | |||
17 | Ophthalmology | M.D. | 02 |
|
04 | |||
18 | Obstetrics and Gynaecology | M.D. | 06 |
|
12 | |||
19 | Radio diagnosis | M.D. | 03 |
|
06 | |||
20 | Anesthesiology | M.D. | 03 |
|
06 | |||
21 | Emergency Medicine | M.D. | 03 |
|
03 | |||
TOTAL | 72 |
|
132 |